Top Bunk List
From AlexBrownRacing
| Revision as of 00:33, 7 May 2012 MaryLOhio (Talk | contribs) (Spammer hitting page) ← Previous diff |
Revision as of 12:52, 15 May 2012 GiffordSandovalnro (Talk | contribs) (→The Current list) Next diff → |
||
| Line 3: | Line 3: | ||
| ==The Current list== | ==The Current list== | ||
| - | <li>[http://www.pedigreequery.com/orphan+brigade'''Orphan Brigade''']Is a 10 year old chestnut gelding, born in 2001, by “Roar”, out of “Identifiable”. He is a great grandson of Mr. Prospector and Northern Dancer. Orphan Brigade was bred by Sez Who Thoroughbreds in Kentucky. To date Orphan Brigade has 95 starts, 27 wins, 16 seconds and 18 thirds with a total earnings to date of $792,708. His accomplishments are as follows: | + | <li>[http://www.pedigreequery.com/orphan+brigade'''Orphan Brigade''']Is a 10 year old chestnut gelding, born in 2001, by “Roar”, out of “Identifiable”. He is a great grandson of Mr. Prospector and Northern Dancer. Orphan Brigade was bred by Sez Who Thoroughbreds in Kentucky. To date Orphan Brigade has 95 starts, 27 wins, 16 seconds and 18 thirds with a total earnings to date of $792,708. His accomplishments are as follows: |
| Line 27: | Line 27: | ||
| Orphan Brigade is currently running at Delta Downs in Louisiana in $3,500 and $4,000 claiming races. Orphan Brigade raced on 11/9/11 and again on 11/22/11 when he came in second and was again claimed. Orphan Brigade has had 3 new owners and trainers since February of 2011 when he was claimed from Carl Moore and trainer W. Bret Calhous, who had him since 2004.His new trainer is Tim Dixon and is now owned by Jess D. George. | Orphan Brigade is currently running at Delta Downs in Louisiana in $3,500 and $4,000 claiming races. Orphan Brigade raced on 11/9/11 and again on 11/22/11 when he came in second and was again claimed. Orphan Brigade has had 3 new owners and trainers since February of 2011 when he was claimed from Carl Moore and trainer W. Bret Calhous, who had him since 2004.His new trainer is Tim Dixon and is now owned by Jess D. George. | ||
| - | </li> | + | </li> |
| - | <li>[http://www.pedigreequery.com/Who's+Bluffing'''Who's Bluffing'''] Foaled March 24, 2000, bred by: J. Chester Porter Earniings to date: $ 523,401. Starts: 110, wins: 21, place: 19, Show: 16. By "Pine Bluff", out of "Poisonous". He earned his earnings running high claiming, allowance and a few stakes races. Last raced 8/7/2011 at Charlestown. Last owner: Stevark Stable, Inc. and Nuesch, David, and trained by: Bruce Kravets.</li> | + | <li>[http://www.pedigreequery.com/Who's+Bluffing'''Who's Bluffing'''] Foaled March 24, 2000, bred by: J. Chester Porter Earniings to date: $ 523,401. Starts: 110, wins: 21, place: 19, Show: 16. By Pine Bluff, out of Poisonous. He earned his earnings running high claiming, allowance and a few stakes races. Last raced 8/7/2011 at Charlestown. Last owner: Stevark Stable, Inc. and Nuesch, David, and trained by: Bruce Kravets.</li> |
| - | <li>[http://www.pedigreequery.com/Stuck+In+Traffic'''Stuck In Traffic''']</li> | + | <li>[http://www.pedigreequery.com/Stuck+In+Traffic'''Stuck In Traffic''']</li> |
| - | <li>[http://www.pedigreequery.com/Are+You+Serious'''Are You Serious''']Foaled February 15, 2002. By "You and I" out of "Iron Feather. Earnings to date: $542,709. Starts: 42, wins: 12, place: 5, Show: 6. First at Kennedy Road Stakes 2005, Bold Venture Stakes 2006, Currently running at Penn National in $4,000 claiming races. Owner and Trainer: Todd Beattie.</li> | + | <li>[http://www.pedigreequery.com/Are+You+Serious'''Are You Serious''']Foaled February 15, 2002. By You and I out of Iron Feather. Earnings to date: $542,709. Starts: 42, wins: 12, place: 5, Show: 6. First at Kennedy Road Stakes 2005, Bold Venture Stakes 2006, Currently running at Penn National in $4,000 claiming races. Owner and Trainer: Todd Beattie.</li> |
| - | <li>[http://www.pedigreequery.com/Nkosi+Reigns'''Nkosi Reigns''']Foaled April 15, 2001. Florida bred by Carson Springs Farm, by "Out of Place", out of "Ms. Jiles". Winnings: 81 Starts: 17 - 15 - 19, Earnings to date $528,597. At 4: Won Cigar Stakes, | + | <li>[http://www.pedigreequery.com/Nkosi+Reigns'''Nkosi Reigns''']Foaled April 15, 2001. Florida bred by Carson Springs Farm, by Out of Place, out of Ms. Jiles. Winnings: 81 Starts: 17 - 15 - 19, Earnings to date $528,597. At 4: Won Cigar Stakes, |
| - | 2nd Dr. Fager Stakes, 3rd Hanshin Cup Handicap - Gr.3, At 5: Won Spend a Buck Handicap - Gr.3 , 3rd National Jockey Club Handicap - Gr.3, Dr. Fager Stakes Last ran 3/10/2012 at Penn National in a $4,000 claiming. Currently owned by Robert Derr and being trained by Timothy Kreiser.</li> | + | 2nd Dr. Fager Stakes, 3rd Hanshin Cup Handicap - Gr.3, At 5: Won Spend a Buck Handicap - Gr.3 , 3rd National Jockey Club Handicap - Gr.3, Dr. Fager Stakes Last ran 3/10/2012 at Penn National in a $4,000 claiming. Currently owned by Robert Derr and being trained by Timothy Kreiser.</li> |
| - | <li>[http://www.pedigreequery.com/Man+of+Danger'''Man of Danger'''] Foaled April 17, 2002 in Florida. Bred by Gary Pickel. By Tiger Ridge (Storm Cat), out of Cope Lady by Copelan. Earnings to date $564,373, Starts: 74, 18 wins, 15 seconds, 3 thirds. | + | <li>[http://www.pedigreequery.com/Man+of+Danger'''Man of Danger'''] Foaled April 17, 2002 in Florida. Bred by Gary Pickel. By Tiger Ridge (Storm Cat), out of Cope Lady by Copelan. Earnings to date $564,373, Starts: 74, 18 wins, 15 seconds, 3 thirds. |
| Accomplishments: | Accomplishments: | ||
| Line 56: | Line 56: | ||
| Currently running at Beulah Race Track in Columbus, Ohio in $4,000 claiming races. Owned by Billy Hays, trained by Joe Woodard. Running approximately every two weeks. Last ran 3/13/2012. | Currently running at Beulah Race Track in Columbus, Ohio in $4,000 claiming races. Owned by Billy Hays, trained by Joe Woodard. Running approximately every two weeks. Last ran 3/13/2012. | ||
| - | </li> | + | </li> |
| - | <li>[http://www.pedigreequery.com/spicy+stuff2 '''Spicy Stuff'''] (foaled March 3, 1997) broke his maiden on 5/11/00 at Hollywood Park (defeating Tiznow!) and won the El Cajon Stakes at Del Mar the same year. In 2004, he ran 2nd in the Kelso Handicap and 3rd in the Shecky Greene Stakes at Delaware Park. Earnings = $579,532 (72-19(1)-17-9). Ran at Delaware Park 8/2/08 for $5K; finished last; "showed little". Unconfirmed reports he became the stable pony for his trainer. </li> | + | <li>[http://www.pedigreequery.com/spicy+stuff2 '''Spicy Stuff'''] (foaled March 3, 1997) broke his maiden on 5/11/00 at Hollywood Park (defeating Tiznow!) and won the El Cajon Stakes at Del Mar the same year. In 2004, he ran 2nd in the Kelso Handicap and 3rd in the Shecky Greene Stakes at Delaware Park. Earnings = $579,532 (72-19(1)-17-9). Ran at Delaware Park 8/2/08 for $5K; finished last; showed little. Unconfirmed reports he became the stable pony for his trainer. </li> |
| - | <li>[http://www.pedigreequery.com/moonshine+justice '''Moonshine Justice''']<br> | + | <li>[http://www.pedigreequery.com/moonshine+justice '''Moonshine Justice''']<br> |
| http://farm4.static.flickr.com/3001/2800334145_be20826d88_t.jpg | http://farm4.static.flickr.com/3001/2800334145_be20826d88_t.jpg | ||
| - | (foaled May 2002) Ran at Fort Erie 8/11 for $9K, finished second. Ran at Fort Erie 8/24 for $5K; finished first and was '''claimed'''. Ran at Fort Erie 9/2 for $14K; finished 5th of 6. Ran at Fort Erie 9/23 for $7K, finished first; "had speed to vie then shake clear, held sway through the turn and stretch while proving best." Ran at Fort Erie 10/21 for $7K, finished 3rd. Ran at Mountaineer 11/10 for $5K, finished first and was '''claimed''' by Loren G. Cox, trainer and owner; "was hustled out pressing into the turn locking up on the inside of Gotta Bin to Win for the stretch run, went on even terms, digging deep to put a neck up on the wire." Ran at Mountaineer 11/23 for $7,500; finished 3rd; "showed good speed, stalked then chased loose winner from the quarter pole, was outfinished late vying for minor awards, held show." | + | (foaled May 2002) Ran at Fort Erie 8/11 for $9K, finished second. Ran at Fort Erie 8/24 for $5K; finished first and was '''claimed'''. Ran at Fort Erie 9/2 for $14K; finished 5th of 6. Ran at Fort Erie 9/23 for $7K, finished first; had speed to vie then shake clear, held sway through the turn and stretch while proving best. Ran at Fort Erie 10/21 for $7K, finished 3rd. Ran at Mountaineer 11/10 for $5K, finished first and was '''claimed''' by Loren G. Cox, trainer and owner; was hustled out pressing into the turn locking up on the inside of Gotta Bin to Win for the stretch run, went on even terms, digging deep to put a neck up on the wire. Ran at Mountaineer 11/23 for $7,500; finished 3rd; showed good speed, stalked then chased loose winner from the quarter pole, was outfinished late vying for minor awards, held show. |
| - | Entered Mountaineer Park, $7.5k 1/19; scratched. Entered Mountaineer Park, 1/20 for $5k; scratched. Entered Mountaineer, $5k 2/7/09; scratched. Entered Mountaineer 3/7 for $7.5k; won. Entered Starter Allowance Mountaineer 3/22; scratched. Ran at Mountaineer 3/30 for $13k(!); did not finish in top 3. Ran at Mountaineer 5/2 for $5K; finished first of 5; "broke sharply moved off the rail setting all the pace, came 3 wide entering the stretch, was mildly encouraged and drew off for a convincing victory being ridden out." Entered in a Starter Allowance at Mountaineer for $5k 5/31 - came in first. Entered 6/15/09 in starter allowance at Mountaineer - scratched. Entered for $8k at Mountaineer 6/30/09 - finished first and was '''claimed''' by owner/trainer Jim Corrigan.</li> | + | Entered Mountaineer Park, $7.5k 1/19; scratched. Entered Mountaineer Park, 1/20 for $5k; scratched. Entered Mountaineer, $5k 2/7/09; scratched. Entered Mountaineer 3/7 for $7.5k; won. Entered Starter Allowance Mountaineer 3/22; scratched. Ran at Mountaineer 3/30 for $13k(!); did not finish in top 3. Ran at Mountaineer 5/2 for $5K; finished first of 5; broke sharply moved off the rail setting all the pace, came 3 wide entering the stretch, was mildly encouraged and drew off for a convincing victory being ridden out. Entered in a Starter Allowance at Mountaineer for $5k 5/31 - came in first. Entered 6/15/09 in starter allowance at Mountaineer - scratched. Entered for $8k at Mountaineer 6/30/09 - finished first and was '''claimed''' by owner/trainer Jim Corrigan.</li> |
| - | <li>[http://www.pedigreequery.com/ricardo+a '''Ricardo A'''] (foaled June 5, 1999) Ran at Philadelphia Park 8/5/08 for $5K; finished first. Ran at Philadelphia Park 8/16 for $7,500; finished first. Ran at Philadelphia Park 8/26 for $16K; finished 4th of 7. Ran at Philadelphia Park 9/15 for $14K; finished 11th of 12; "close up for 1/2 mile then faltered." Ran at the Meadowlands 10/2 for $7,500; finished 2nd. Ran at Philadelphia Park 10/12 for $7,500; finished 3rd. Ran at Philadelphia Park 11/11 for $5K; finished first and was '''claimed''' by James P. Taglianetti for Michael J. Gill; "rated the pace while off the rail, was carried out leaving the quarter pole then again in the upper stretch, recovered stride to regain the lead inside the sixteenth pole and was clear approaching the wire." Ran at Philadelphia Park 11/22 for $7,500; finished second and was '''claimed''' by Alfredo Velazquez for Anita Racing Stable; "moved closer in the far turn, loomed boldly in midstretch, then was no match for the winner." Received 12/4/08 from Turning for Home: "Ricardo A was claimed by Freddy Velazquez, who used to have him. I told Freddy about you and how you were interested in the horse when he is ready to retire, and he was very happy. I see him all the time at PHA, and will let you know if he needs you." :) Entered Philadelphia Park, 1/12, claiming $5k. Entered Philadelphia 1/16, claiming $7.5k. Entered Philadelphia Park 2/2 claiming $7.5k - finished 5th. Entered Philadelphia Park, 2/21 for $5k. Entered to run at Philly Park 5/24/09 for a $7.5k tag - finished 1st of 6. Entered for a $5k tag at Monmouth on 6/10/09 - scratched. Entered 6/16/09 at Philly for $7.5k tag - placed 1st. Entered 6/28/09 at Monmouth for $7.5k. Finished 3rd. Entered at Monmouth 7/15/09 for $6.5k - finished 3rd. Ran 8/9/09 for $5k at Monmouth - finsihed 3rd. Unconfirmed reports that he lost an eye due to complications from this race; unsure how his connections will be proceeding with his career. On 09/30/2009, learned from Barbara Luna, Director of Philadelphia Park's Turning for Home, that Ricardo A has been retired and is being delivered to TFH. A good permanent retirement is now being sought. Update on 10/01/2009: Ricardo A has not been gelded; he is, therefore, not eligible for Turning for Home's transition program. His owner does not want to geld him now due to Ricardo A's age. He is appparently going to be put back into racing for the winter, and, if no permanent home here in the U.S. is found, will be sent to South America to stand at stud.</li> | + | <li>[http://www.pedigreequery.com/ricardo+a '''Ricardo A'''] (foaled June 5, 1999) Ran at Philadelphia Park 8/5/08 for $5K; finished first. Ran at Philadelphia Park 8/16 for $7,500; finished first. Ran at Philadelphia Park 8/26 for $16K; finished 4th of 7. Ran at Philadelphia Park 9/15 for $14K; finished 11th of 12; close up for 1/2 mile then faltered. Ran at the Meadowlands 10/2 for $7,500; finished 2nd. Ran at Philadelphia Park 10/12 for $7,500; finished 3rd. Ran at Philadelphia Park 11/11 for $5K; finished first and was '''claimed''' by James P. Taglianetti for Michael J. Gill; rated the pace while off the rail, was carried out leaving the quarter pole then again in the upper stretch, recovered stride to regain the lead inside the sixteenth pole and was clear approaching the wire. Ran at Philadelphia Park 11/22 for $7,500; finished second and was '''claimed''' by Alfredo Velazquez for Anita Racing Stable; moved closer in the far turn, loomed boldly in midstretch, then was no match for the winner. Received 12/4/08 from Turning for Home: Ricardo A was claimed by Freddy Velazquez, who used to have him. I told Freddy about you and how you were interested in the horse when he is ready to retire, and he was very happy. I see him all the time at PHA, and will let you know if he needs you. :) Entered Philadelphia Park, 1/12, claiming $5k. Entered Philadelphia 1/16, claiming $7.5k. Entered Philadelphia Park 2/2 claiming $7.5k - finished 5th. Entered Philadelphia Park, 2/21 for $5k. Entered to run at Philly Park 5/24/09 for a $7.5k tag - finished 1st of 6. Entered for a $5k tag at Monmouth on 6/10/09 - scratched. Entered 6/16/09 at Philly for $7.5k tag - placed 1st. Entered 6/28/09 at Monmouth for $7.5k. Finished 3rd. Entered at Monmouth 7/15/09 for $6.5k - finished 3rd. Ran 8/9/09 for $5k at Monmouth - finsihed 3rd. Unconfirmed reports that he lost an eye due to complications from this race; unsure how his connections will be proceeding with his career. On 09/30/2009, learned from Barbara Luna, Director of Philadelphia Park's Turning for Home, that Ricardo A has been retired and is being delivered to TFH. A good permanent retirement is now being sought. Update on 10/01/2009: Ricardo A has not been gelded; he is, therefore, not eligible for Turning for Home's transition program. His owner does not want to geld him now due to Ricardo A's age. He is appparently going to be put back into racing for the winter, and, if no permanent home here in the U.S. is found, will be sent to South America to stand at stud.</li> |
| - | <li>[http://www.pedigreequery.com/stormy+roman '''Stormy Roman'''] (foaled 5/9/1999) Earned $503,000. Ran for $5k at Meadowlands on 11/13/08 - finished 6th. Worked 1/12/09 a half at Nelson Jones Farm and Training Center (Ocala FL). 5/8ths in 1:05 1/29/09. Worked another half 2/5 in 51.2 same training Center. Worked 3/8ths in 39 4/22/09. 1/2 in 50, 4/30. Worked 5f in 1:03 flat at Suffolk Downs on 5/21/09. Worked 5f in 1:04 at Suffolk Downs on 5/28/09. Entered $5k 5/31 at Suffolk Downs - scratched.</li> | + | <li>[http://www.pedigreequery.com/stormy+roman '''Stormy Roman'''] (foaled 5/9/1999) Earned $503,000. Ran for $5k at Meadowlands on 11/13/08 - finished 6th. Worked 1/12/09 a half at Nelson Jones Farm and Training Center (Ocala FL). 5/8ths in 1:05 1/29/09. Worked another half 2/5 in 51.2 same training Center. Worked 3/8ths in 39 4/22/09. 1/2 in 50, 4/30. Worked 5f in 1:03 flat at Suffolk Downs on 5/21/09. Worked 5f in 1:04 at Suffolk Downs on 5/28/09. Entered $5k 5/31 at Suffolk Downs - scratched.</li> |
| - | <li>[http://www.pedigreequery.com/prince+slew '''Prince Slew'''] (foaled January 4, 1998) Record 63-12(6)-9-8, made $573,000. Placed first in the 2003 Gold Cup Handicap, 2000 Louisiana Champions Day Juvenile Stakes, 2000 Louisiana Futurity, 2004 Cypress Stakes, 2001 Arcadia Stakes, and the 2000 Pelican State Stakes. Placed second in the 2002 & 2003 Louisiana Champions Day Classic Stakes, 2001 Louisiana Breeders' Derby, and the 2001 Inaugural Handicap. Placed third in the 2004 Gulf Coast Classic, 2004 Louisiana Premier Night Championship Stakes, 2004 John Henry Handicap, 2003 Cypress Stakes, and 2004 Bayou State Stakes. He was claimed once in his career in 2007 by owner Joseph Besecker. Ran for $4k at Penn National on 3/27/09 - finished 1st. Ran for $5k at Penn National on 4/18/09 - finished first. Ran in a $21k Starter Allowance at Penn National on 5/1/09 - chart lists him as DNF (did not finish) - "distanced". Ran $5k Penn National 5/21/09 - finished 5th - "2wd, late rally". Ran for a $6250 tag at Penn National on 6/3/09 - finished 9th of 10 - "wide, no factor". Entered for $5k at Penn National 6/20/09 - card canceled after first race due to safety concerns. Worked 1/2 in 49.4 on 6/27/09 at Penn National. Entered for $6250 at Penn National on 7/24/09 - finished 8th. Ran 8/21/09 at Penn National for $5k - finished 5th. | + | <li>[http://www.pedigreequery.com/prince+slew '''Prince Slew'''] (foaled January 4, 1998) Record 63-12(6)-9-8, made $573,000. Placed first in the 2003 Gold Cup Handicap, 2000 Louisiana Champions Day Juvenile Stakes, 2000 Louisiana Futurity, 2004 Cypress Stakes, 2001 Arcadia Stakes, and the 2000 Pelican State Stakes. Placed second in the 2002 & 2003 Louisiana Champions Day Classic Stakes, 2001 Louisiana Breeders' Derby, and the 2001 Inaugural Handicap. Placed third in the 2004 Gulf Coast Classic, 2004 Louisiana Premier Night Championship Stakes, 2004 John Henry Handicap, 2003 Cypress Stakes, and 2004 Bayou State Stakes. He was claimed once in his career in 2007 by owner Joseph Besecker. Ran for $4k at Penn National on 3/27/09 - finished 1st. Ran for $5k at Penn National on 4/18/09 - finished first. Ran in a $21k Starter Allowance at Penn National on 5/1/09 - chart lists him as DNF (did not finish) - distanced. Ran $5k Penn National 5/21/09 - finished 5th - 2wd, late rally. Ran for a $6250 tag at Penn National on 6/3/09 - finished 9th of 10 - wide, no factor. Entered for $5k at Penn National 6/20/09 - card canceled after first race due to safety concerns. Worked 1/2 in 49.4 on 6/27/09 at Penn National. Entered for $6250 at Penn National on 7/24/09 - finished 8th. Ran 8/21/09 at Penn National for $5k - finished 5th. |
| [http://forums.delphiforums.com/alexbrown/messages?msg=41653 Top Bunk Horse Prince Slew] | [http://forums.delphiforums.com/alexbrown/messages?msg=41653 Top Bunk Horse Prince Slew] | ||
| - | </li> | + | </li> |
| - | <li>[http://www.pedigreequery.com/summer+book '''Summer Book'''] Summer Book (foaled 3/5/01) - came in 5th in a $5,000 claimer on 6/20 lifetime earnings $528,258. A stakes winner. Entered for $5k on 7/10/09 at Mountaineer - finished 4th of 7. Entered 7/20/09 at Mountaineer for $5k - placed 2nd of 7. Entered 8/29/09 at Mountaineer for $5k. Finished a non-threatening fifth.</li> | + | <li>[http://www.pedigreequery.com/summer+book '''Summer Book'''] Summer Book (foaled 3/5/01) - came in 5th in a $5,000 claimer on 6/20 lifetime earnings $528,258. A stakes winner. Entered for $5k on 7/10/09 at Mountaineer - finished 4th of 7. Entered 7/20/09 at Mountaineer for $5k - placed 2nd of 7. Entered 8/29/09 at Mountaineer for $5k. Finished a non-threatening fifth.</li> |
| - | <li>[http://www.pedigreequery.com/dashing+admiral '''Dashing Admiral'''] (foaled 4/25/01) 48 Starts: 12 - 4 - 5, $505,328, At 3: Won Bold Ruckus S.; 2nd Deputy Minister S.; 3rd Achievement H., Vice Regent S. Ran June 28, 09 claiming $4k Fort Erie, finished 4th of 6. Did not fire. Running starter allowance on July 5 at Fort Erie on the Turf. Finished 7th. Entered $4k Fort Erie, 7/26. Finished second. Finished 4th August 10 for $4k at Fort Erie. Entered for $5k at Fort Erie September 1. Finished 5th for $5k, 9/21 at Fort Erie. Entered $5k claiming, Mountaineer Park, 10/4. Finished 7th. | + | <li>[http://www.pedigreequery.com/dashing+admiral '''Dashing Admiral'''] (foaled 4/25/01) 48 Starts: 12 - 4 - 5, $505,328, At 3: Won Bold Ruckus S.; 2nd Deputy Minister S.; 3rd Achievement H., Vice Regent S. Ran June 28, 09 claiming $4k Fort Erie, finished 4th of 6. Did not fire. Running starter allowance on July 5 at Fort Erie on the Turf. Finished 7th. Entered $4k Fort Erie, 7/26. Finished second. Finished 4th August 10 for $4k at Fort Erie. Entered for $5k at Fort Erie September 1. Finished 5th for $5k, 9/21 at Fort Erie. Entered $5k claiming, Mountaineer Park, 10/4. Finished 7th. |
| - | </li> | + | </li> |
| - | <li>[http://www.pedigreequery.com/cool+selection '''Cool Selection'''] Foaled 02/22/1999. Canadian-bred. Breeder: Bruno Brothers Farm (Ontario). Record as of 11/27/09: 71-20-9-9; Earnings: $684,171. Most recent race results: Ran 9/21/09 at Remington Park for a $4K tag; finished 2nd. Ran 10/12 at Remington Park for a $4K tag; finished 1st. Ran 10/30 at Remington Park for a $4K tag; finished 1st. Entered for a $4K tag at Remington 11/27/09, Race 4. Finished 2nd. "hustled to front, set pace into stretch, went gamely before weakening." '''Claimed''' by Terry J. Brennan. Worked out 12/30 at Oaklawn Park, 5 Furlongs, 1.02:20 breezing, Track fast, Surface dirt, ranked 10/40. Ran 01/22/10 at Oaklawn Park for a $5K tag, Race 6, finished 9/12; "vied up front in the early going between foes while 4 wide into the turn, gave way."</li> | + | <li>[http://www.pedigreequery.com/cool+selection '''Cool Selection'''] Foaled 02/22/1999. Canadian-bred. Breeder: Bruno Brothers Farm (Ontario). Record as of 11/27/09: 71-20-9-9; Earnings: $684,171. Most recent race results: Ran 9/21/09 at Remington Park for a $4K tag; finished 2nd. Ran 10/12 at Remington Park for a $4K tag; finished 1st. Ran 10/30 at Remington Park for a $4K tag; finished 1st. Entered for a $4K tag at Remington 11/27/09, Race 4. Finished 2nd. hustled to front, set pace into stretch, went gamely before weakening. '''Claimed''' by Terry J. Brennan. Worked out 12/30 at Oaklawn Park, 5 Furlongs, 1.02:20 breezing, Track fast, Surface dirt, ranked 10/40. Ran 01/22/10 at Oaklawn Park for a $5K tag, Race 6, finished 9/12; vied up front in the early going between foes while 4 wide into the turn, gave way.</li> |
| + | The process is set have till you it8217s for you to spring forward and recognize it whether it's durability you do not have then General gives you with two times what we needed. If on the flip side it can be rapidity that complications you Cialis has in store an erection which may sustain for any period perfect for stroking out of highest possible she could provide you. So take some time and untie the knot, gain access to on line for Cialis and adapt to the sex waiting for you. Adult males8217s health insurance erectile difficulties are now compelled to break away from 1 another whichever was the trouble is revealed the road to vanish you happen to be detached from sorrow and Cialis presents you with the road to get a whole-fledged enjoyment as a come back to the have faith in you could have proved. Lay uncovered your fantasies and access the unavailable with confidence. [http://wiki.answers.com/Q/Can_cialis_test_positive_for_cocaine test that internet site] | ||
| ==Retired so far...== | ==Retired so far...== | ||
Revision as of 12:52, 15 May 2012
The Top Bunk List is a list of horses, still racing, that have made more than $500,000 and are running for $5,000 or less. We are tracking these horses, thanks to Daily Racing Form's horse watch program. We are trying to retire these horses before they get into a more serious situation. At any given time, there are anywhere between 6 - 10 horses on this list.
Contents |
The Current list
<li>Orphan BrigadeIs a 10 year old chestnut gelding, born in 2001, by “Roar”, out of “Identifiable”. He is a great grandson of Mr. Prospector and Northern Dancer. Orphan Brigade was bred by Sez Who Thoroughbreds in Kentucky. To date Orphan Brigade has 95 starts, 27 wins, 16 seconds and 18 thirds with a total earnings to date of $792,708. His accomplishments are as follows:
Fin Pos Year Country Track Race Name
1 2006 USA ZIA Premiere Breeders' Cup Stakes,
1 2005 USA ZIA Eillo Stakes,
1 2005 USA LS Littlebitlively Stakes,
2 2007 USA ZIA Premier Breeders' Cup Handicap,
2 2006 USA ZIA Zia Express Stakes,
2 2007 USA LS Lone Star Park Turf Sprint Handicap,
2 2008 USA RP Brother Brown S. Stakes,
2 2007 USA ALB Charlie Iles Express Handicap,
2 2005 USA RP Brother Brown S. Stakes,
3 2005 USA LS Beck Auto Group Turf Sprint Handicap,
3 2006 USA FG Thanksgiving Handicap,
3 2007 USA HOU Sam Houston Turf Sprint Cup Stakes,
3 2008 USA LS Ford Express Stakes,
3 2007 USA LS Ford Express Stakes,
MISCELLANEOUS INFORMATION
2005 USA RP Set new course record 5 furlongs in 55.62,
2005 USA ZIA Set new track record 5 furlongs in 56.60.
Orphan Brigade is currently running at Delta Downs in Louisiana in $3,500 and $4,000 claiming races. Orphan Brigade raced on 11/9/11 and again on 11/22/11 when he came in second and was again claimed. Orphan Brigade has had 3 new owners and trainers since February of 2011 when he was claimed from Carl Moore and trainer W. Bret Calhous, who had him since 2004.His new trainer is Tim Dixon and is now owned by Jess D. George.
</li>
<li>Who's Bluffing Foaled March 24, 2000, bred by: J. Chester Porter Earniings to date: $ 523,401. Starts: 110, wins: 21, place: 19, Show: 16. By Pine Bluff, out of Poisonous. He earned his earnings running high claiming, allowance and a few stakes races. Last raced 8/7/2011 at Charlestown. Last owner: Stevark Stable, Inc. and Nuesch, David, and trained by: Bruce Kravets.</li>
<li>Stuck In Traffic</li>
<li>Are You SeriousFoaled February 15, 2002. By You and I out of Iron Feather. Earnings to date: $542,709. Starts: 42, wins: 12, place: 5, Show: 6. First at Kennedy Road Stakes 2005, Bold Venture Stakes 2006, Currently running at Penn National in $4,000 claiming races. Owner and Trainer: Todd Beattie.</li>
<li>Nkosi ReignsFoaled April 15, 2001. Florida bred by Carson Springs Farm, by Out of Place, out of Ms. Jiles. Winnings: 81 Starts: 17 - 15 - 19, Earnings to date $528,597. At 4: Won Cigar Stakes,
2nd Dr. Fager Stakes, 3rd Hanshin Cup Handicap - Gr.3, At 5: Won Spend a Buck Handicap - Gr.3 , 3rd National Jockey Club Handicap - Gr.3, Dr. Fager Stakes Last ran 3/10/2012 at Penn National in a $4,000 claiming. Currently owned by Robert Derr and being trained by Timothy Kreiser.</li>
<li>Man of Danger Foaled April 17, 2002 in Florida. Bred by Gary Pickel. By Tiger Ridge (Storm Cat), out of Cope Lady by Copelan. Earnings to date $564,373, Starts: 74, 18 wins, 15 seconds, 3 thirds.
Accomplishments:
2007: Thomas Edison Stakes - 2nd, 2008: Paumonk Handicap - 2nd,
Toboggan Handicap G3 - 2nd,
Bold Ruler Handicap G3 - 2nd,
True North Handicap G2 - 2nd,
2009: Longfello Stakes - 3rd.
Currently running at Beulah Race Track in Columbus, Ohio in $4,000 claiming races. Owned by Billy Hays, trained by Joe Woodard. Running approximately every two weeks. Last ran 3/13/2012. </li>
<li>Spicy Stuff (foaled March 3, 1997) broke his maiden on 5/11/00 at Hollywood Park (defeating Tiznow!) and won the El Cajon Stakes at Del Mar the same year. In 2004, he ran 2nd in the Kelso Handicap and 3rd in the Shecky Greene Stakes at Delaware Park. Earnings = $579,532 (72-19(1)-17-9). Ran at Delaware Park 8/2/08 for $5K; finished last; showed little. Unconfirmed reports he became the stable pony for his trainer. </li>
<li>Moonshine Justice<br>
(foaled May 2002) Ran at Fort Erie 8/11 for $9K, finished second. Ran at Fort Erie 8/24 for $5K; finished first and was claimed. Ran at Fort Erie 9/2 for $14K; finished 5th of 6. Ran at Fort Erie 9/23 for $7K, finished first; had speed to vie then shake clear, held sway through the turn and stretch while proving best. Ran at Fort Erie 10/21 for $7K, finished 3rd. Ran at Mountaineer 11/10 for $5K, finished first and was claimed by Loren G. Cox, trainer and owner; was hustled out pressing into the turn locking up on the inside of Gotta Bin to Win for the stretch run, went on even terms, digging deep to put a neck up on the wire. Ran at Mountaineer 11/23 for $7,500; finished 3rd; showed good speed, stalked then chased loose winner from the quarter pole, was outfinished late vying for minor awards, held show.
Entered Mountaineer Park, $7.5k 1/19; scratched. Entered Mountaineer Park, 1/20 for $5k; scratched. Entered Mountaineer, $5k 2/7/09; scratched. Entered Mountaineer 3/7 for $7.5k; won. Entered Starter Allowance Mountaineer 3/22; scratched. Ran at Mountaineer 3/30 for $13k(!); did not finish in top 3. Ran at Mountaineer 5/2 for $5K; finished first of 5; broke sharply moved off the rail setting all the pace, came 3 wide entering the stretch, was mildly encouraged and drew off for a convincing victory being ridden out. Entered in a Starter Allowance at Mountaineer for $5k 5/31 - came in first. Entered 6/15/09 in starter allowance at Mountaineer - scratched. Entered for $8k at Mountaineer 6/30/09 - finished first and was claimed by owner/trainer Jim Corrigan.</li>
