ROUND POND
From AlexBrownRacing
(Difference between revisions)
| Revision as of 21:58, 8 June 2007 Wendyinmi (Talk | contribs) ← Previous diff |
Revision as of 19:34, 14 May 2012 Vimaterne1981 (Talk | contribs) (→Stats) Next diff → |
||
| Line 1: | Line 1: | ||
| <center>http://farm2.static.flickr.com/1240/536369364_9242c34163_m.jpg | <center>http://farm2.static.flickr.com/1240/536369364_9242c34163_m.jpg | ||
| - | ==Stats== | + | [http://www.topix.com/forum/health/TAV32P3R2DBQOTJK3 http://www.topix.com/forum/health/TAV32P3R2DBQOTJK3] http://www.topix.com/forum/health/TAV32P3R2DBQOTJK3 Cushy Lips |
| - | + | ||
| - | '''Previous Stats:''' | + | |
| - | + | ||
| - | Year Starts 1st 2nd 3rd Earnings Win % In-The-Money % | + | |
| - | + | ||
| - | 2006 5 3 1 1 $1,469,400.00 60% 100% | + | |
| - | + | ||
| - | 2005 6 4 1 1 $467,300.00 66% 100% | + | |
| - | + | ||
| - | '''Racing Career: ''' | + | |
| - | + | ||
| - | Date Purse Race Name Track Grade Finish | + | |
| - | + | ||
| - | 04/07/07 $500K Apple Blossom H. Oaklawn Park 1 3 | + | |
| - | + | ||
| - | 03/11/07 $200K Rampart H. Gulfstream Park 2 4 | + | |
| - | + | ||
| - | 11/04/06 $2M Emirates Airline Breeders' Cup Distaff Churchill Downs 1 1 | + | |
| - | + | ||
| - | 10/07/06 $600K Beldame S. Belmont Park 1 3 | + | |
| - | + | ||
| - | 08/27/06 $300K Molly Pitcher Breeders' Cup H. Monmouth Park 2 2 | + | |
| - | + | ||
| - | 03/11/06 $175K Azeri Breeders' Cup S. Oaklawn Park 1 | + | |
| - | + | ||
| - | 02/16/06 $40K Allowance Optional Claiming Oaklawn Park 1 | + | |
| - | + | ||
| - | 07/16/05 $500K Delaware Oaks Delaware Park 2 | + | |
| - | + | ||
| - | 06/04/05 $250K Acorn S. Belmont Park 1 | + | |
| - | + | ||
| - | 04/15/05 $250K Fantasy S. Oaklawn Park 1 | + | |
| - | + | ||
| - | 03/20/05 $75K Honeybee S. Oaklawn Park 1 | + | |
| - | + | ||
| - | '''Strengths:''' Gifted with natural speed, capable of :45-and-change opening half-miles, but relaxed enough to rate a few lengths off the pace. Spent bulk of her career training at Delaware Park and Oaklawn, two of the most-demanding, endurance-building surfaces in the US. | + | |
| - | + | ||
| - | '''Weaknesses:''' Most of her races have been against smallish fields and she's not battle-tested at championship-level distances. Hoof injury cut her '06 spring-summer short. | + | |
| - | + | ||
| - | '''In The Genes:''' Sire, Awesome Again, won the 1998 Breeders' Cup Classic at Churchill over what many consider the greatest field ever assembled. Awesome Again also sired current distaffers Dubai Escapade and Spun Sugar. Dam, Gift of Dance, is half-sister to multiple European Group 1 winner Black Minnaloushe. | + | |
| - | + | ||
| - | '''Status:''' Retired after suffering a slab fracture in the left knee during a run in the Apple Blossom, April 7, 2007, her second race following her win in the 2006 Breeders' Cup Distaff. | + | |
| - | + | ||
| - | Bet You Didn't Know: Filly has been in the barn of not one, but two Kentucky Derby-winning trainers – John Servis and Mike Matz. | + | |
| - | + | ||
| ==Pedigree== | ==Pedigree== | ||
Revision as of 19:34, 14 May 2012
http://www.topix.com/forum/health/TAV32P3R2DBQOTJK3 http://www.topix.com/forum/health/TAV32P3R2DBQOTJK3 Cushy Lips
Contents |
Pedigree
Round Pond's Pedigree from Pedigree Query
Stats
Link to Round Pond's stats and videos
Fox Hill Farm
Link to Fox Hill Farm's web page on Round Pond
