Fair Hill
From AlexBrownRacing
| Revision as of 10:09, 22 May 2007 Alex (Talk | contribs) ← Previous diff |
Revision as of 10:10, 22 May 2007 Alex (Talk | contribs) (→Facilities) Next diff → |
||
| Line 2: | Line 2: | ||
| ==Facilities== | ==Facilities== | ||
| - | Fair Hill has a one mile dirt track and a seven eighths of a mile Tapeta track ([[synthetic surface]]). The Tapeta track replaced a wood chip track, which was the original training track at Fair Hill. | + | Fair Hill has a one mile dirt track and a seven eighths of a mile Tapeta track ([[synthetic surface]]). The Tapeta track replaced a wood chip track, which was the original training track at Fair Hill. Fair Hill trainers also have access to 3,000 acres of grassland. Each barn comes with paddocks and there is plenty of space for grazing. |
| ==Trainers== | ==Trainers== | ||
Revision as of 10:10, 22 May 2007
Fair Hill Training Center is located in the north east corner of Maryland (Mapquest). There are two entrances, the main entrance is from 213, and is the entrance that should be used when visiting Tim Woolley.
Contents |
Facilities
Fair Hill has a one mile dirt track and a seven eighths of a mile Tapeta track (synthetic surface). The Tapeta track replaced a wood chip track, which was the original training track at Fair Hill. Fair Hill trainers also have access to 3,000 acres of grassland. Each barn comes with paddocks and there is plenty of space for grazing.
Trainers
Parlo 1: Tim Woolley; Jose; Michael Matz
Parlo 2 and 3: Michael Matz
Parlo 4: Steve Klesaris
Parlo 5: Edwin Merryman, Liz Merryman
Parlo 6: Richard Hendricks
Fairy Chant 1: Chuck Lawrence
etc.
Top Horses
Barbaro
Better Talk Now
Film Maker
etc.
