Class Intro 11
From AlexBrownRacing
| Revision as of 15:34, 10 April 2012 Alex (Talk | contribs) ← Previous diff |
Revision as of 15:39, 10 April 2012 Alex (Talk | contribs) Next diff → |
||
| Line 8: | Line 8: | ||
| Coordinating Logistics Activities: Shifting and Sharing; [http://en.wikipedia.org/wiki/Just_in_time_(business) Just in Time (JIT)]; Supply Chain | Coordinating Logistics Activities: Shifting and Sharing; [http://en.wikipedia.org/wiki/Just_in_time_(business) Just in Time (JIT)]; Supply Chain | ||
| + | |||
| + | WSJ: ''Apple Navigates China Maze'' | ||
| + | |||
| + | WSJ: ''Reinforcing the Supply Chain'' | ||
| + | |||
| + | need for dual distribution | ||
| + | |||
| Use of [http://en.wikipedia.org/wiki/Electronic_Data_Interchange EDI] and [http://en.wikipedia.org/wiki/Extranet Extranets] to manage information throughout the supply chain. | Use of [http://en.wikipedia.org/wiki/Electronic_Data_Interchange EDI] and [http://en.wikipedia.org/wiki/Extranet Extranets] to manage information throughout the supply chain. | ||
Revision as of 15:39, 10 April 2012
Distribution Customer Service and Logistics
Factors Affecting Physical Distribution Service Levels (Logistics): Info on Product Availability; Order Processing Time; Backorder Procedures; Inventory Storage; Order Accuracy; Damage in Transit; Online Status Information; Advance Info on Delays; Delivery Time & Reliability; Compliance with Customers; Defect - Free Deliveries; Handling Adjustments / Returns
Use the total cost approach.
Coordinating Logistics Activities: Shifting and Sharing; Just in Time (JIT); Supply Chain
WSJ: Apple Navigates China Maze
WSJ: Reinforcing the Supply Chain
need for dual distribution
Use of EDI and Extranets to manage information throughout the supply chain.
Transportation
Modes: Rail; Water; Truck; Air; Pipeline (Horse ?)
Storage
Helps with time utility; keeps prices steady; allows for production economies of scale; enables channel flexibility
Total inventory costs are: cost of facility for storage; handling costs; cost of inventory damage; cost of risks; cost of oblescance; interest expense and opportunity cost
Private versus Public Storage facilities
WSJ: Amazon Adds That Robotic Touch
