Lentenor
From AlexBrownRacing
Contents |
Bio
Photo courtesy of Jim Coarse - Jim Coarse Photography
Lentenor was foaled April 20, 2007 Lentenor Pedigree He is the 2nd Full Brother to Barbaro. Nicanor is the other full sibling born the year before on March 15, 2006
Lentenor was born at Mill Ridge Farm and underwent his early training at Stephens Thoroughbreds in Florida, the same place Barbaro and Nicanor went.
Lentenor is now at Fair_Hill in training for his racing career. He will have the same trainer Michael_Matz as Barbaro and currently Nicanor.
Media
BloodHorse Blog Tracking Barbaro's Brothers
03.20.10 Lentenor Runs Fourth in Florida Derby
03.18.10 Barbaro's Brother to Race in Florida Derby
03.10.10 Lentenor, Interactif have dirt on radar
01.20.10 LENTESCORE! BARBARO’S BROTHER BREAKS TURF MAIDEN AT GULFSTREAM - Paulick Report
01.20.10 Barbaro's Brother Lentenor Breaks Maiden- Bloodhorse
10.31.09 Barbaro's Brother Lentenor third in Debut- Bloodhorse
10.31.09 Positive Split spoils career debut of Lentenor-TB Times
10.31.09 Barbaro's Brother Lentenor Entered in Debut-BloodHorse
01.21.09 Lentenor: Looking Good Bloodhorse
08.12.08 A Visit with La Ville Rouge and Lentenor
Photos
?

Yearling:

Photos from Lentenor's First Start 10.31.09
Wendy's photos on Flickr: Photos from Lentenor's race
Candice C (Azerigold) Photos on Flickr: Candice's Photos from Lentenor's Debut
Lynda P's Photo's : Lentenor Debut
Some of the FOB's who attended Lentenor's Debut:
(left to right: Kathleen P, Jeanne (from Our_Mims_Retirement_Haven) ,Lynda P,Kim B)
(Photo courtesy of Lynda P)
Videos
10.31.09 Lentenor in Paddock and Post Parade Debut Race (courtesy of Keeneland Racing video)
02/2009 Lentenor at Stephens Thoroughbreds Video of Lentenor from Bloodhorse magazine
08/12/08 Barbaro's Family, Lentenor and La Ville Rouge Blood-Horse interviews Headley Bell of Mill Ridge Farm about Barbaro's brother Lentenor and mother La Ville Rouge
FOB Videos
From LyndaP31:
10.31.09 Lentenor in Paddock
10.31.09 Lentenor after Race
Discussions on ABR Forum
Lentenor's Florida Derby Thread...3.20.10
Its OFFICIAL, Lentenor in Florida Derby!
Lentenor Race Thread, Feb. 17, 2010
Lentenor to race at Keeneland Oct 31!!!
Lentenor works 06/15/09
Lentenor has worked out 06/15/09
Was wondering how Lentenor is doing? 06/11/09
Brand New Lentenor Video! 1/30/09
LET'S INCLUDE LENTENOR ON THIS BIG DAY 1/31/09
Workouts and Racing Information
10 Starts: Wins, 2 Places, 3 Shows Career Earnings: $ 116,586
| Date | Race | Finish | Chart | Video |
|---|---|---|---|---|
| 7/21/2012 | Colonial Downs-Kitten's Joy Stakes | 1st | Result Chart | |
| 6/16/2012 | Colonial Downs-Da Hoss Stakes | 5th | Result Chart | |
| 5/19/2012 | Belmont Park Allowance Optional Claiming | 2nd | Result Chart | |
| 2/25/2012 | Tampa Bay Stakes - Gr. 3 | 5th | Result Chart | |
| 12.23.11 | TAMPA BAY DOWNS (ALLOWANCE OPTIONAL CLAIMING) 1/16 M Turf | 1st | Result Chart | |
| 10.09.11 | Keeneland (Allowance) 1 1/16 mile | 7th | Result Chart | |
| 08.23.11 | Delaware Park 1 Mile Allowance Optional Claiming | 3rd | Result Chart | 08.23.11 |
| 07.31.11 | Parx Racing 1Mile 70yds (Turf) | 1st 1/2 length | Result Chart | 07.31.11 |
| 10.16.10 | Keeneland 1 1/8 Mile, Allowance | 7th | Result Chart | 10.16.10 |
| 09.25.10 | Delaware Park 1 1/8 M Kent Stakes - Gr.3 | 7th | Result Chart | 09.25.10 |
| 08.24.10 | Delaware Park 7 1/2 Furlongs Optional Claiming | 3rd | Result Chart | 08.24.10 |
| 03.20.10 | Gulfstream Park 1 1/8th Florida Derby (dirt) | 4th | Result Chart | 3.20.10 |
| 02.17.10 | Gulfstream Park 1 1/8th Mile Turf Allowance | 2nd (neck) | Result Chart | 2.17.10 |
| 01.20.10 | Gulfstream Park 1 1/16 Miles Turf-Maiden Special Weight 3yrs | 1st by 3 1/2 | Result Chart | 1.20.10 |
| 11.28.09 | Aqueduct 1 1/16th Turf- Maiden Special Weight 2yrs | 2nd (1/2) | Result Chart | 11.28.09 |
| 10.31.09 | Keeneland: 7 Furlongs (AWT) Maiden Special Weight 2yr | 3rd | Result Chart | 10.31.09 |
| Date | Track | Distance | Time | Track Condition | Surface | Rank |
| 6/3/2012 | Fair Hill | 4F | 48.80 Breezing | Fast | AWT | 1/3 |
| ********* | ********* | *** | **************** | **** | ** | ** |
| 12.09.11 | Fair Hill | 5F | 1.01:80 Breezing | Fast | Dirt | 5/23 |
| 11.05.11 | Fair Hill | 4F | 48:20 Breezing | Fast | AWT | 1/1 |
| 10.30.11 | Fair Hills | 4F | 49:60 Breezing | Fast | AWT | 1/2 |
| 10.22.11 | Fair Hills | 4F | 50:60 Breezing | Fast | Dirt | 11/17 |
| 10.03.11 | Fair Hills | 4F | 49.80 Breezing | Fast | AWT | 1/2 |
| 09.26.11 | Fair Hills | 4F | 48.60 Breezing | Fast | AWT | 2/9 |
| 09.19.11 | Fair Hills | 4F | 50:20 Breezing | Fast | AWT | 1/5 |
| 09.10.11 | Fair Hills | 4F | 50.20 Breezing | Fast | AWT | 16/20 |
| 09.03.11 | Fair Hills | 4F | 49:00 Breezing | Fast | AWT | 3/21 |
| 08.13.11 | Fair Hills | 4F | 48:60 Breezing | Fast | AWT | 2/14 |
| 07.24.11 | Fair Hills | 4F | 50:00 Breezing | Fast | AWT | 5/5 |
| 07.14.11 | Fair Hills | 4F | 50:00 Breezing | Fast | Dirt | 7/16 |
| 07.07.11 | Fair Hills | 5F | 1.02:00 Breezing | Fast | AWT | 2/2 |
| 06.30.11 | Fair Hills | 5F | 1.01:80 Breezing | Fast | AWT | 2/5 |
| 06.23.11 | Fair Hills | 5F | 1.00:40 Breezing | Fast | AWT | 1/4 |
| 06.16.11 | Fair Hills | 5F | 1.01:20 Breezing | Fast | AWT | 1/4 |
| 06.08.11 | Fair Hills | 4F | 48:60 Breezing | Fast | AWT | 1/2 |
| 05.07.11 | Fair Hills | 4F | 48:40 Breezing | Fast | AWT | 7/33 |
| 05.01.11 | Fair Hills | 3F | 39:20 Breezing | Fast | Dirt | 2/2 |
| ******** | ************* | **** | *************** | ******* | ******* | |
| 10.30.10 | Fair Hills | 4F | 51:20 Breezing | Fast | Dirt | 14/17 |
| 10.10.10 | Fair Hills | 4F | 48:20 Breezing | Fast | Dirt | 1/9 |
| 09.20.10 | Fair Hills | 5F | 1.01:40 Breezing | Fast | Dirt | 1/2 |
| 09.14.10 | Fair Hills | 4F | 51:00 Breezing | Fast | Dirt | 12/13 |
| 09.08.10 | Fair Hills | 4F | 50:00 Breezing | Fast | Dirt | 6/8 |
| 08.18.10 | Fair Hills | 5F | 1.00:20 Breezing | Fast | AWT | 1/9 |
| 08.09.10 | Fair Hills | 4F | 49:20 Breezing | Fast | AWT | 2/4 |
| 08.02.10 | Fair Hills | 5F | 1.01:40 Breezing | Fast | AWT | 1/3 |
| 07.19.10 | Fair Hills | 3F | 37:00 Breezing | Fast | Dirt | 1/3 |
| 07.09.10 | Fair Hills | 3F | 39:00 Breezing | Fast | AWT | 5/8 |
| 04.14.10 | Palm Meadows | 4F | 55.00 Breezing | Firm | Turf | 13/13 |
| 04.04.10 | Palm Meadows | 4F | 51.00 Breezing | Fast | Dirt | 16/21 |
| 03.15.10 | Palm Meadows | 5F | 1:00 Breezing | Fast | Dirt | 1/36 |
| 03.09.10 | Palm Meadows | 4F | 52.00 Breezing | Fast | Dirt | 25/26 |
| 03.03.10 | Palm Meadows | 4f | 49.60 Breezing | Fast | Dirt | 12/22 |
| 02.12.10 | Palm Meadows | 4F | 48.00 Handily | Fast | Dirt | 3/46 |
| 02.06.10 | Palm Meadoes | 3F | 36.95 Handily | Fast | Dirt | 8/11 |
| 01.16.10 | Palm Meadows | 4F | 49.60 Breezing | Fast | Dirt | 10/30 |
| 12.28.09 | Palm Meadows | 4F | 48.80 Breezing | Fast | Dirt | 19/86 |
| 12.21.09 | Palm Meadows | 5F | 1:02.80 Breezing | Fast | Dirt | 6/13 |
| 12.15.09 | Palm Meadows | 4F | 51:00 Breezing | Fast | Dirt | 15/20 |
| 11.14.09 | Fair Hill | 4F | 51:00 Breezing | Fast | AWT | 26/28 |
| 10.15.09 | Fair Hill | 4F (gate) | 50:00 Breezing | Fast | Dirt | 3/8 |
| 10.10.09 | Fair Hill | 3F | 37:40 Breezing | Fast | All Weather | 1/1 |
| 10.04.09 | Fair Hill | 4F | 50:00 Breezing | Fast | All Weather | 5/12 |
| 9.24.09 | Fair Hill | 5F (gate) | 1:02:00 Breezing | Fast | Dirt | |
| 9.14.09 | Fair Hill | 5F | 1:01:60 Breezing | Fast | All Weather | 7/19 |
| 09.02.09 | Fair Hill | 4F | 50:40 Breezing | Fast | Dirt | 10/13 |
| 08.28.09 | Fair Hill | 4F | 50:00 Breezing | Fast | Dirt | 3/5 |
| 08.18.09 | Fair Hill | 3F | 37:40 Breezing | Fast | Dirt | 1/6 |
| 06.29.09 | Fair Hill | 4F | 51:20 Breezing | Fast | Dirt | 6/9 |
| 06.22.09 | Fair Hill | 4F | 50:00 Breezing | Fast | Dirt | 1/4 |
| 06.15.09 | Fair Hill | 3F | 38:00 Breezing | Fast | Dirt | 1/6 |
